The always controversial LIV Golf Invitational Series will return on July 29 with 12 teams and 48 golfers. These teams were determined on July 26 by repechage.
LIV Golf Portland featured the debuts of Brooks Koepka and Bryson DeChambeau, among others. Likewise, LIV Golf Bedminster will feature the debuts of Jason Kokrak and Henrik Stenson, among others.
ADVERTISEMENT
Phil Mickelson and Dustin Johnson were among the first defectors from the PGA Tour to the upstart league. The PGA Tour has indefinitely suspended all players who have joined LIV Golf.
That hasn’t deterred players from joining the move to the new series, with hefty purses and reduced travel proving too hard to resist.
MORE: Who plays LIV Golf? Updated list of PGA Tour defectors
Here is a list of players who will be participating in LIV Golf Bedminster at Trump National Golf Club in Bedminster, NJ
Course LIV Golf Bedminster 2022
LIV Golf Bedminster will feature 48 golfers, 45 of whom have been announced. Branden Grace won the previous event, LIV Golf Portland at Pumpkin Ridge. Carlos Ortiz will play after taking Grace to the wire.
Here is the full list of golfers participating in the 2022 LIV Golf Bedminster event.
Last name | Country |
Abraham Ancer | Mexico |
Richard Bland | England |
Laurie Canter | England |
Paul Casey | England |
Eugenio Chacarra | Spain |
Bryson De Chambeau | UNITED STATES |
Sergio Garcia | Spain |
Talor Gooch | UNITED STATES |
Branden Grace | South Africa |
Justin Harding | South Africa |
Sam Horsfield | England |
Yuki Inamori | Japan |
Dustin Johnson | UNITED STATES |
matt jones | Australia |
Sadom Kaewkanjana | Thailand |
Martin Kaymer | Germany |
Phachara Khongwatmai | Thailand |
Ryōsuke Kinoshita | Japan |
Brooks Koepka | UNITED STATES |
Chase Koepka | UNITED STATES |
Jinichiro Kozuma | Japan |
Graeme McDowell | North Ireland |
Phil Mickelson | UNITED STATES |
jediah morgan | Australia |
Kevin Na | UNITED STATES |
Shaun Norris | South Africa |
Louis Oosthuizen | South Africa |
Wade Ormsby | Australia |
carlos ortiz | Mexico |
Pat Perez | UNITED STATES |
Turkish Small | UNITED STATES |
James Piot | UNITED STATES |
Henri du Plessis | South Africa |
Ian Poulter | England |
David Puig | Spain |
Patrick Roseau | UNITED STATES |
Charles Schwartzel | South Africa |
Travis Smith | Australia |
Hudson Swafford | UNITED STATES |
Hideto Tanihara | Japan |
Peter Uihlein | UNITED STATES |
Scott Vincent | Zimbabwe |
Lee Westwood | England |
Bernd Wiesberger | Austria |
Matthew Wolff | UNITED STATES |
Henrik Stenson | Sweden |
Jason Kokrak | UNITED STATES |
Charles Howell III | UNITED STATES |
MORE: 2022 LIV Golf Tour Schedule
LIV Golf Bedminster teams
The LIV Golf teams are fished out. Here is a preview of the full field.
Crew | Captain | Player 2 | Player 3 | Player 4 |
GC crushers | Bryson De Chambeau | Shaun Norris | Paul Casey | Charles Howell III |
StingersGC | Louis Oosthuizen | Charles Schwartzel | Branden Grace | Henri du Plessis |
GC iron heads | Kevin Na | Sadom Kaewkanjana | Phachara Khongwatmai | Scott Vincent |
Torque GC | Hideto Tanihara | Ryōsuke Kinoshita | Yuki Inamori | Jinichiro Kozuma |
GC Fireballs | Sergio Garcia | Abraham Ancer | carlos ortiz | Eugenio Chacarra |
Hy Flyers CG | Phil Mickelson | Bernd Wiesberger | Matthew Wolff | Justin Harding |
Majestic GC | Lee Westwood | Ian Poulter | Sam Horsfield | Henrik Stenson |
SmashGC | Brooks Koepka | Jason Kokrak | Richard Bland | Chase Koepka |
CleeksGC | Martin Kaymer | Graeme McDowell | Laurie Canter | David Puig |
Hallmark GC | Wade Ormsby | matt jones | jediah morgan | Travis Smith |
GC Niblicks | Hudson Swafford | Peter Uihlein | James Piot | Turkish Small |
As GC | Dustin Johnson | Patrick Roseau | Talor Gooch | Pat Perez |
What is the LIV Bedminster Wallet?
LIV Golf will offer a $25 million purse for the 54-hole tournament, with the winner pocketing $4 million. Each member of the winning team will take home an additional $750,000.
Below are the projected winnings for each 48-man tournament in the LIV Golf Invitational Series:
Square | Projected payment |
1 | $4,000,000 |
2 | $2,125,000 |
3 | $1,500,000 |
4 | $1,050,000 |
5 | $975,000 |
6 | $800,000 |
seven | $675,000 |
8 | $625,000 |
9 | $580,000 |
ten | $560,000 |
11 | $540,000 |
12 | $450,000 |
13 | $360,000 |
14 | $270,000 |
15 | $250,000 |
16 | $240,000 |
17 | $232,000 |
18 | $226,000 |
19 | $220,000 |
20 | $200,000 |
21 | $180,000 |
22 | $172,000 |
23 | $170,000 |
24 | $168,000 |
25 | $166,000 |
26 | $164,000 |
27 | $162,000 |
28 | $160,000 |
29 | $158,000 |
30 | $156,000 |
31 | $154,000 |
32 | $152,000 |
33 | $150,000 |
34 | $148,000 |
35 | $146,000 |
36 | $144,000 |
37 | $142,000 |
38 | $140,000 |
39 | $138,000 |
40 | $136,000 |
41 | $134,000 |
42 | $132,000 |
43 | $130,000 |
44 | $128,000 |
45 | $126,000 |
46 | $124,000 |
47 | $122,000 |
48 | $120,000 |
Any ties would be divided equally between the tied golfers. For example, if two golfers are tied for second place, the second and third place prizes will be combined and then split equally between the two golfers.