Click the arrow to expand Scottish Open 2022 odds via BetMGM
Scottish Open 2022 Odds
Golfer | Odds |
---|---|
Jon Rahm | +1200 |
Justin Thomas | +1400 |
Scottie Scheffler | +1400 |
Xander Schauele | +1800 |
Matt Fitzpatrick | +2200 |
Collin Morikawa | +2500 |
Patrick Canlay | +2500 |
Cameron Smith | +2800 |
Sam Burns | +2800 |
Hideki Matsuyama | +3000 |
Jordan Spieth | ‘+3000 |
Will Zalatoris | ‘+3000 |
Victor Hovland | +3300 |
Joaquin Niemann | +4000 |
Sungjae Im | +4000 |
Billy Horschel | +4000 |
Max Homa | +4000 |
Corey Conners | +5000 |
Keegan Bradley | +5000 |
Ryan Fox | +5000 |
Tommy Fleetwood | +5000 |
Cameron Young | +5000 |
Justin Rose | +5000 |
Lucas Herbert | +5000 |
Tyrrell Hatton | +6600 |
Adrian Meronk | +6600 |
Keith Mitchell | +6600 |
Brian Harman | +6600 |
Christiaan Bezuidenhout | +6600 |
Min Woo Lee | +6600 |
Mito Pereira | +6600 |
Aaron Rai | +8000 |
Gary Woodland | +8000 |
Harold Varner | +8000 |
Marc Leishman | +8000 |
Matt Kuchar | +8000 |
Robert Macintyre | +8000 |
Sahith Theegala | +8000 |
Sebastien Munoz | +8000 |
Alex Noren | +10000 |
Chris Kirk | +10000 |
Kyoung-Hoon Lee | +10000 |
Maverick McNealy | +10000 |
Tom Hoge | +10000 |
Cameron Tringale | +12500 |
Haotong Li | +12500 |
Jason Kokrak | +12500 |
Jordan Smith | +12500 |
List of Luke | +12500 |
Mackenzie Hughes | +12500 |
Rasmus Hojgaard | +12500 |
Ricky Fowler | +12500 |
If Woo Kim | +12500 |
Thomas Detry | +12500 |
Erik van Rooyen | +15000 |
Francesco Molinari | +15000 |
English Harris | +15000 |
Henrik Stenson | +15000 |
jhonattan vegas | +15000 |
Joel Dahmen | +15000 |
Matthew Ne Smith | +15000 |
Patrick Rodgers | +15000 |
Russell Knox | +15000 |
ryan palm tree | +15000 |
Troy Merrit | +15000 |
Victor Perez | +15000 |
Adri Arnaus | +20000 |
Alex Smalley | +20000 |
Alexander Bjork | +20000 |
Andrew Putman | +20000 |
Antoine Rozner | +20000 |
David Lipsky | +20000 |
Dean Burmester | +20000 |
Edoardo Molinari | +20000 |
Fabrice Zanotti | +20000 |
Johannes Veermann | +20000 |
John Catlin | +20000 |
Kurt Kitayama | +20000 |
Padraig Harrington | +20000 |
Richie Ramsay | +20000 |
Stewart Cink | +20000 |
Wyndham Clark | +20000 |
Anirban Lahiri | +25000 |
Callum Tarren | +25000 |
Charley Hoffman | +25000 |
Danny Willette | +25000 |
Dylan Fritelli | +25000 |
Garrick Higo | +25000 |
Hayden Buckley | +25000 |
JJ Spaun | +25000 |
Joo Hyung Kim | +25000 |
Jorge Campillo | +25000 |
Lucas Glover | +25000 |
Marcus Armitage | +25000 |
Matt Wallace | +25000 |
Mikko Korhonen | +25000 |
Nick Taylor | +25000 |
Sepp Straka | +25000 |
Thorbjorn Olesen | +25000 |
Thriston Laurent | +25000 |
Guillaume Besseling | +25000 |
Bio Kim | +30000 |
Brandon Stone | +30000 |
Danny Lee | +30000 |
Jason Scrivener | +30000 |
Kalle Samooja | +30000 |
Lee Hodges | +30000 |
Nicolas Hojgaard | +30000 |
Sean Crocker | +30000 |
Taylor Moore | +30000 |
Ewen Ferguson | +40000 |
GrantForest | +40000 |
Guido Migliozzi | +40000 |
Jamie Donaldson | +40000 |
Joachim B. Hansen | +40000 |
Luke Donald | +40000 |
Masahiro Kawamura | +40000 |
Matthew Jordan | +40000 |
Matthew Pavon | +40000 |
Maximilien Kieffer | +40000 |
Rafa Cabrera Bello | +40000 |
Sebastien Soderberg | +40000 |
Ashun Wu | +50000 |
Brandon Wu | +50000 |
Daniel Gavins | +50000 |
Daniel van Tonder | +50000 |
Francesco Laporta | +50000 |
Jacques Senior | +50000 |
James Morrison | +50000 |
Jazz Janewattananond | +50000 |
Joakim Lagergren | +50000 |
Kristoff Broberg | +50000 |
Sami Valimaki | +50000 |
Tapio Pulkkanen | +50000 |
Andy Sullivan | +75000 |
David Chevaly | +75000 |
Kiradech Aphibarnrat | +75000 |
Marcus Kinhult | +75000 |
Nacho Elvira | +75000 |
Nino Bertasio | +75000 |
Shubhankar Sharma | +75000 |
Jeff Winther | +100000 |
Nick Watney | +100000 |
Andrea Pavan | +150000 |
Chris Wood | +150000 |
Jaekyeong Lee | +150000 |
Jonathan Calwell | +150000 |
Maverick Antcliff | +150000 |
Scott Hend | +150000 |
Stephen Gallacher | +150000 |
Steven Brown | +150000 |
Rikard Karlberg | +200000 |
Thomas Bjorn | ‘+200000 |
Welcome to the first ever Best Bets for the Scottish Open.
This is the first year the tournament has been part of both the PGA TOUR and the DP World Tour, serving as the ultimate major tune-up. With the Open Championship fast approaching, this is the first time that many players have discovered links golf. It’s going to be extremely competitive.
ADVERTISEMENT
Fourteen of the world’s top 15 players will take to the pitch at the Renaissance Club, which sits just east of Edinburgh. This will be the fourth time the tournament has been held at this course, and the top three all finished in the playoffs.
Some of the biggest names in golf have had good results at the Scottish Open, with Jon Rahm, Scottie Scheffler and Xander Schauffele all finishing in the top 10 last year. The last player to win this tournament and then win the Claret Jug the following week was Phil Mickelson in 2013, although this does not happen regularly.
Our team of golf betting analysts have determined who has the tools to succeed this week while providing good value for punters. Check out their favorite picks below.
Scottish Open 2022 best bets
Alexander Björk — Top 30 (+500)
Chris Murphy: There’s something about Alexander Bjork’s game that makes me turn to DFS and bet every time we go overseas.
Bjork is still in a range of values that can allow me to play him in the lower levels and get good numbers. This week, it’s set at +28,000 to win on FanDuel, and that’s across all placement positions. I don’t really see a win on the line for the Swede as he only has one in his 13-year professional career, but it’s not crazy to think the other final position bets may be on the line. .
Bjork ranks sixth on the DP World Tour in scoring by 3 and there are five in play at Renaissance Club, so it’s easy to see why he made all three cuts in this event and posted top 30s in each of the last two. He’s posted top-25 finishes in four of his last five tournaments, showing he’s in good shape with his game.
It will definitely be a step up in competition, but I will buy into the history of the course and train many up and down for Alexander Bjork.
Cameron Smith +2800
matt vincent: Smith just missed a cut at this year’s US Open, giving us a bit of a discount for this week’s Scottish Open. The missed cut was disappointing, but there was nothing statistically to make me believe the Aussie can’t bounce back quickly.
On paper, Renaissance Club should be a perfect fit for Smith. I believe golfers can get away with being a little skittish off the tee this week, which is usually the part of his game that can get the 28-year-old into trouble. Smith ranks first in the field in his final 24 rounds in Birdie or Better: Gained. With scores likely approaching 20 under this week depending on the weather, his ability to rack up birdies will be a major asset.
Smith has seven career wins on the PGA TOUR and DP World TOUR combined. It carries a lot of winning equity at a discounted price. If he has a rebound week with the irons, he will be tough to beat on this golf course. You can get Smith at 28-1 at BetMGM, BetRivers or WynnBet.
Tommy Fleetwood +5000
Derek Farnsworth: Fleetwood – aka Fleetgod, aka Tommy Long Locks – is my pick to win this week.
I have long been a proponent of betting on him and using him in DFS whenever he is not playing on US soil. And to his credit, he’s played pretty well on the PGA TOUR this season. He’s always been known as a good total ball driver and a good iron player, but he’s quietly ninth on the circuit in Strokes Gained: Around the Green and 37th in Strokes Gained: Putting. It’s a more complete Fleetwood than we’ve seen in the past.
Much like Tony Finau and Xander Schauffele, Fleetwood is unfairly labeled as a competitor who can’t close the door. However, these narratives only exist until they no longer exist. Finau won the BMW Championship last fall and Schauffele is coming off the Travelers Championship. More importantly, Fleetwood has five career DP World Tour wins. He loves links golf and has finished T26 and second at Renaissance Club for the past two years.
Fleetwood’s best number this week is at BetMGM.
Will Zalatoris +2800
Joshua Perry: This has been a course where iron players have stood out, and his have been as good as anyone last year. He played well here last year, finishing 26th, and the form was not at all at the level he is riding this year. He’s finished sixth or better in six of his last eight starts.
The best number on Zalatoris this week is 28-1 at Caesars on Tuesday night.
Will Zalatoris +2800
Bryan Berryman: With the winds expected to be somewhat tame (at the time of writing) there is a good chance this event will turn into a bird party. I target elite iron players who can rack up birdies in this stacked field.
There’s no better fit than Zalatoris, who over the last 24 rounds ranks in the top 10 in this area in both shots won on approach and birdie percentage or better.
With three top-5 finishes in his last four starts, Zalatoris is undoubtedly ready for a win. The consistency of his ball-striking should allow him plenty of birdie opportunities to keep pace with what should be an exciting week in Scotland. My bet is on Zalatoris to win the Scottish Open.