Click the arrow to expand 2022 RBC Canadian Open odds via BetMGM
2022 RBC Canadian Open Odds
Golfer | Odds |
---|---|
Scottie Scheffler | +800 |
Justin Thomas | +900 |
Rory McIlroy | +1000 |
Cameron Smith | +1200 |
Sam Burns | +1600 |
Matt Fitzpatrick | +1800 |
Shane Lowry | +1800 |
Corey Conners | +2000 |
Tony Finau | +2500 |
Tyrrell Hatton | +2800 |
Harold Varner III | +3300 |
Adam Hadvin | +4000 |
Chris Kirk | +4000 |
Brendon Todd | +5000 |
jhonattan vegas | +5000 |
Justin Rose | +5000 |
Keith Mitchell | +5000 |
Patrick Roseau | +5000 |
Sebastien Munoz | +5000 |
Pan CT | +6600 |
Sahith Theegala | +6600 |
Aaron Rai | +8000 |
Adam Long | +8000 |
Mackenzie Hughes | +8000 |
Pat Perez | +8000 |
Rasmus Hojgaard | +8000 |
David Lipsky | +8000 |
Alex Smalley | +10000 |
Austin Smokerman | +10000 |
Champion Cameron | +10000 |
Dylan Fritelli | +10000 |
Emiliano Grillo | +10000 |
JJ Spaun | +10000 |
J.T. Poston | +10000 |
Jean Huh | +10000 |
Patrick Rodgers | +10000 |
Adam Svensson | +12500 |
Brandon Wu | +12500 |
Doug Ghim | +12500 |
Sigg Greyson | +12500 |
Hank Lebioda | +12500 |
Nick Taylor | +12500 |
Ryan Armor | +12500 |
Stephan Jäger | +12500 |
Tyler Duncan | +12500 |
Danny Willette | +15000 |
Dean Burmester | +15000 |
Marc Hubbard | +15000 |
Martin Laird | +15000 |
Matt Wallace | +15000 |
Matthias Schwab | +15000 |
Nate Lashley | +15000 |
Rory Sabbatini | +15000 |
Vince Balley | +15000 |
Andrew Novak | +20000 |
Ben Martin | +20000 |
Brandt Snedeker | +20000 |
Brian Stuart | +20000 |
Brice Garnett | +20000 |
Chase Seiffert | +20000 |
Christopher Gotterup | +20000 |
Danny Lee | +20000 |
Joseph Bramlett | +20000 |
Lower Justin | +20000 |
Lee Hodges | +20000 |
Scott Piercy | +20000 |
Wyndham Clark | +20000 |
Aaron Cockeril | +25000 |
Callum Tarren | +25000 |
Cameron Percy | +25000 |
carlos ortiz | +25000 |
Charley Hoffman | +25000 |
Hayden Buckley | +25000 |
Jonathan Byrd | +25000 |
Kramer Hickok | +25000 |
Michel Gligic | +25000 |
Nick Hardy | +25000 |
Pierre Malnati | +25000 |
Robert Streb | +25000 |
Roger Sloan | +25000 |
ryan moore | +25000 |
Satoshi Kodaira | +25000 |
Scott Gutschewski | +25000 |
Trey Mullinax | +25000 |
Wesley Bryan | +25000 |
Ben Kohles | +30000 |
David Lingmerth | +30000 |
David Skinn | +30000 |
Harry Higg | +30000 |
Luke Donald | +30000 |
Rafa Cabrera Bello | +30000 |
Robert Garrigue | +30000 |
Sam Ryder | +30000 |
Bill Haas | +35000 |
Brandon Hagy | +35000 |
Dylan Wu | +35000 |
Max McGreevy | +35000 |
Paul Barjon | +35000 |
Sean O’Hair | +35000 |
Vaughn Taylor | +35000 |
Yi Cao | +35000 |
Bo Hoag | +40000 |
Curtis Thompson | +40000 |
Greg Chalmers | +40000 |
Henrik Norlander | +40000 |
Jared Wolfe | +40000 |
Kelly Kraft | +40000 |
Mark Hensby | +40000 |
Sangmoon Bae | +40000 |
Scott Brown | +40000 |
Stuart MacDonald | +40000 |
Sung Kang | +40000 |
Austin cook | +50000 |
Bo Van Pelt | +50000 |
Brett Drewitt | +50000 |
Callum Davison | +50000 |
Camilo Villegas | +50000 |
David Hear | +50000 |
Dawie van der Walt | +50000 |
Jim Hermann | +50000 |
Johnson Wagner | +50000 |
Joshua Creel | +50000 |
Martin Trainer | +50000 |
Nick Watney | +50000 |
Ricky Barnes | +50000 |
Seth Reeves | +50000 |
Seung-Yul Noh | +50000 |
Tommy Gainey | +50000 |
Trevor Werbylo | +50000 |
Albin Choi | +75000 |
Ben Crane | +75000 |
Jared du Toit | +75000 |
Jason Dufner | +75000 |
Joe Deraney | +75000 |
Jonas Blixt | +75000 |
Mike Weir | +75000 |
Wes Heffernan | +75000 |
Patrick Flavin | +75000 |
Jeffrey Kang | +75000 |
Braden Thornberry | +75000 |
Matt every | +75000 |
AJ Ewart | +100000 |
AD Points | +100000 |
Jim Knous | +100000 |
Johnny Travale | +100000 |
Myles Creighton | +100000 |
Richard S. Johnson | +100000 |
Guillaume Buhl | +100000 |
John Merrick | +100000 |
Brian Davis | +100000 |
Kevin Stadler | +100000 |
JJ Henry | +100000 |
Another mediocre week in terms of betting at the Memorial.
Billy Horschel won quite comfortably on Sunday. Given his average form before the week, I wasn’t going to land on him. Max Homa’s name has been on the charts for a while, and he’s done enough to at least stay in the top 5.
ADVERTISEMENT
Now we focus on the Canadian Open, which will be held for the first time since 2019.
The lesson
St. George’s Golf and Country Club in Toronto will host this week. He’s ready to play like a par 70 at just over 7,000 yards.
This will be the seventh time it has hosted the tournament, but only one has taken place in the past 50 years. The 2010 version of the event was the last we saw of this course, when Carl Pettersson reunited with Dean Wilson that week to claim the title. It was a relatively weak field missed by most of the big names who had just played the Open Championship the previous week.
With a shorter run, that should open up the list of contenders. We also expect to see rough and challenging greens.
Favorites
We have three names at the top this week with Scottie Scheffler, Rory McIlroy and Justin Thomas all hovering at or just below the +1000 number depending on where you look.
Form is still pretty solid for all three, it’s just a matter of focusing with the US Open next week. Scheffler lost a playoff series at Colonial in his last start. Thomas followed up his PGA Championship victory with a missed cut, but it was an understandable place for a disappointment. McIlroy continues to hover on the fringes of contention, but he hasn’t really been able to put together four rounds together yet.
Sam Burns and Cameron Smith are next at +1400. Burns has come a long way this year with two wins and a second-place finish in his last six starts. Smith had the lead last week after 36 holes on a course he has really struggled on in the past at Muirfield Village.
Matthew Fitzpatrick, Tony Finau, Shane Lowry and Corey Conners make up the +2000 lineup. Of the group, Fitzpatrick played the best. The missed cut was all about last week’s putter and it’s a course where he’s struggled in the past.
Finau was on my radar for a bet this week if we approached the +4000 offered at Colonial, but that didn’t happen and I don’t support him in that range. Lowry and Conners have also been playing well for a long time.
The mid-range
We’ll start here with Tyrrell Hatton at +3300 on BetRivers. Outside of a bad week in Augusta, Hatton has earned shots at every event this year. The driver has caused him the most problems during the season, but he has earned blows there in back-to-back events for the first time since June last year. He’s not much of a bomber, but the tee ball has always been a strength, so if he gets it back on track, he could be set for a high finish.
I’m also going to Chris Kirk at +5000 on PointsBet. Kirk had a week off with the irons at Memorial, but I will come back to him on this course. He’s not the longest guy, so this will be a place where his ability to gain ground with precision could be an advantage.
The Longshots
We will go to Pat Perez here at 100-1 on PointsBet. Perez has been playing pretty well for a few weeks now. The tee ball is where he lost the most ground, but it’s all about distance. It finds an above-average number of fairways, but it is usually 15 to 20 meters shorter. With a much shorter run this week, Perez’s ability to keep the ball in play should be a bigger advantage this week.
I will also take Tyler Duncan at 180-1 on DraftKings. Duncan fits the same mold as Perez. We have a shorter course and he’s a guy who doesn’t have the length, but finds the fairways and is good enough with the irons to get the birdie airs needed to compete.
The Open Canadian Map
- Tyrell Hatton +3300 (1 unit)
- Chris Kirk +5000 (.66 units)
- Pat Perez +10000 (.33 units)
- Tyler Duncan +18000 (.17 units)
Total bet: 2.16 units
How would you rate this article?